Category
Sbh 3D Soil/Powder Mixer Mixing Machine
SBH 3D Soil/Powder Mixer Mixing Machine MAIN PURPOSE The machine is widely applied for mixing dry powder materials in su
Basic Info.
Model NO. | SBH |
Certification | CE, ISO |
Application Area | Food,Medicine,Chemical |
Layout Type | 3D |
Mixing Drum Shape | Drum |
Additional Capabilities | Drying |
Operating type | Continuous Operating |
Condition | New |
Machine Body | 304 Stainless Steel |
Spindle Rotation Speed | 0-15 R/Min |
Product Name | Sbh Series Multi Direction Blendering Mixe Machine |
Transport Package | Wooden Box |
Specification | GMP |
Trademark | HANYOO |
Origin | Nanjing |
HS Code | 8422400000 |
Production Capacity | 100sets/Year |
Product Description
SBH 3D Soil/Powder Mixer Mixing Machine
MAIN PURPOSE
The machine is widely applied for mixing dry powder materials in such industries as medicine, chemical industry and food. It is an aseptic, dust- free and fully closed high- eficiency and energy. saving powder mixing machine. It can carry out fast and even mixing of several kinds of materials of different specific gravity and granularity. The machine uses unique alternate pulse movement to mix materials through continuous pushing. The eddy current produced has changing energy gradient, which can achieve an excellent mixing effect. The machine also has such advantages as stable running, low noise, high loading cefficient and short mixing time.
TECHNICAL PARAMETER
MODEL | Barrel volume(L) | Max.Loading Volume(L) | Max.loading weight(Kg) | Spindle rotation speed(r/min) | Motor power(kw) | Overall size(mm) | Weight(Kg) |
SBH-10 | 10 | 8 | 5 | 0-15 | 0.55 | 800*1200*1000 | 200 |
SBH-50 | 50 | 40 | 25 | 0-15 | 1.1 | 1000*1400*1200 | 300 |
SBH-100 | 100 | 80 | 50 | 0-15 | 1.5 | 1200*1700*1500 | 500 |
SBH-200 | 200 | 160 | 100 | 0-15 | 2.2 | 1400*1800*1600 | 800 |
SBH-300 | 300 | 240 | 150 | 0-15 | 4 | 1800*1950*1800 | 1000 |
SBH-400 | 400 | 320 | 200 | 0-15 | 4 | 1800*2100*1950 | 1200 |
SBH-500 | 500 | 400 | 250 | 0-15 | 5.5 | 1900*2000*2100 | 1380 |
SBH-600 | 600 | 480 | 300 | 0-15 | 5.5 | 1900*2100*2250 | 1500 |
SBH-800 | 800 | 640 | 400 | 0-15 | 7.5 | 2200*2600*2600 | 2000 |
SBH-1000 | 1000 | 800 | 500 | 0-15 | 7.5 | 2250*2600*2600 | 2500 |
SBH-1200 | 1200 | 950 | 600 | 0-15 | 11 | 2400*2800*2800 | 2800 |
SBH-1500 | 1500 | 1200 | 750 | 0-15 | 15 | 2500*2950*3000 | 3000 |
Machine details