Category
Syh Series Pharmaceutical Powder Granule 3D Mixer in Stainless Steel
SYH series pharmaceutical powder granule 3D mixer in stainless steelIt is widely used in pharmaceutical,chemical,food,me
Basic Info.
Model NO. | SYH-5 |
Customized | Non-Customized |
Condition | New, New |
Warranty | 1 Year, 1 Year |
After-sales Service | Whole Life |
Standard | GMP |
Application Scope | Pharmaceutical Powder, Chemical Powder, Food Powder |
Usage | Powder Mixing |
Machine Material | Stainless Steel |
Working | 3D Mixer |
Technical Service | Available |
After Sale Service | Available |
Mixing Rate | up 90% |
Rotation Speed | Low |
Mixing Type | 3D Motion |
Application | Powder, Granules |
Application Area | Pharmaceutical |
Mixing Drum Shape | Drum |
Layout Type | Horizontal |
Stirring Type | Spiral |
Mixer Type | Powder Mixer |
Additional Capabilities | Granulating |
Operating Type | Continuous Operating |
Transport Package | Wooden Case |
Specification | Small |
Trademark | Tamok |
Origin | Henan |
HS Code | 8422400000 |
Production Capacity | 300sets/Month |
Product Description
SYH series pharmaceutical powder granule 3D mixer in stainless steelIt is widely used in pharmaceutical,chemical,food,metallurgy,light industry and research institutes,to be very evenly mixed good fluidity powder or granular material,the material after mixing to achieve optimum mixing state .Aircraft in operation,due to the mixing drum having a plurality of operating movement direction,so that a variety of materials in the mixing process, accelerate the flow and diffusion , the proportion of the material while avoiding the centrifugal force due to the general mixer segregation arising and accumulation phenomena mixed no dead ends,can effectively ensure the best quality mix of materials .
Structure:The aircraft from the base,transmission,electrical control systems, multi-directional movement mechanism,mixing buckets and other components,mixing bucket in direct contact with the material made of stainless steel,polished inner and outer barrels.Full compliance with GMP requirements.
Features
(1) It is used for the high uniformity mixing of powder, granular materials in the industries such as pharmacy, chemical, food, light industry, electron, machine, mining and metallurgy, national defense and research units,
(2) The mixing tube is moved with multi-direction. Materials are out of centrifugal force and no gravity segregation and accumulation. Each component can be of intervallic weight ratio and the mixing ratio could be above 99.9%. So that, it is the more ideal mixer.
(3) The loading capacity of tube is large which could be largest 80% (ordinary mixer only be 40%). It features high efficiency, short mixing time.
(4)Mixer is made of stainless steel with nice appearance which is easy to clean and move.
(5)Arc angle at all the corners which are polished by complete process and ensure no discharge residual, no mixing dead zone and easy to clean.
Application
The machine is suitable for many industries such as pharmaceutical industry,chemical industry, metallurgy industry,foodstuff industry, scientific research. It can mix power and granule raw materials having good fluidity and make the mixed raw materials reach the best mixing state.
Technical parameters
spec | SHY-5 | SHY-15 | SHY-50 | SHY-100 | SHY-200 | SHY-400 |
volume of barrel(L) | 5 | 15 | 50 | 100 | 200 | 400 |
charge volume (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 |
charge weight(kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 |
ratation speed of main shaft(r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 |
motor powder(Kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.2 | 4 |
size LxWxH(mm) | 600×1000 ×1000 | 800×1200 ×1000 | 1150×1400 ×1300 | 1250×1800 ×1550 | 1450×2000 ×1550 | 1650×2200 ×1550 |
weight(kg) | 100 | 200 | 300 | 800 | 1200 | 1200 |
spec | SHY-600 | SHY-800 | SHY-1000 | SHY-1200 | SHY-1500 | SHY-2000 |
volume of barrel(L) | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
charge volume (L) | 540 | 720 | 900 | 1080 | 1350 | 1800 |
charge weight(kg) | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
ratation speed of main shaft(r/min) | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
motor powder(Kw) | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
size LxWxH(mm) | 1850×2500 ×1750 | 2100×2650 ×2000 | 2150×2800 ×2100 | 2000×3000 ×2260 | 2300×3200 ×2500 | 2500×3600 ×2800 |
weight(kg) | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
PicturesStructure and main partsDiagram
We also have related pharmaceutical powder grinder,V shape mixer,horizontal mixer,tablet press,coating machine,hot air circulation dryer,etc,welcome to inquiry!