Tunnel Belt Conveyor Microwave Oregano Powder Dryer Equipment
Basic Info.
Model NO. | JY-60KW |
Power | 20kw |
Customized | Customized |
Heating Source | Electricity |
Transmission Speed | 0 - 10 M / Min (Adjustable) |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Machine Name | Sterilization Machine |
Control System | PLC |
Name | Microwave Sterilization Machine |
Material | Stainless Steel |
Function | Drying , Sterilization , Roasting |
Color | Silver Gray |
Size | 1150*520*1750*3 Groups |
Transport Package | Plastic |
Specification | customized |
Trademark | JOYANG |
Origin | Jinan |
HS Code | 8514200090 |
Production Capacity | 10 Kg/H~ |
Packaging & Delivery
Package Size 12500.00cm * 2300.00cm * 2500.00cm Package Gross Weight 1400.000kgProduct Description
Tunnel Belt Conveyor Microwave Oregano Powder Dryer Equipment Product DescriptionFood is easily contaminated and deteriorated during production, preservation, transportation and sales. Conventional techniques such as high temperature, drying, blanching, pasteurization, freezing and preservatives can usually be used to achieve insecticidal sterilization and preservation of food, but they often affect the original flavor and nutritional content of the food.Microwave insecticidal sterilization is to make the microorganisms in the food, at the same time, subject to the combined action of the microwave thermal effect and the non-thermal effect, causing the protein and physiologically active substances in the body to mutate, causing the growth and development of microorganisms to be delayed and death, achieving food sterilization, The purpose of preservation.
Detailed PhotosProduct ParametersNO. | Model | Power(kw) | Dehydration capacity(kg/h) | Sterilization capacity(kg/h) | Size(mm) |
1 | JY-12KWSP | 12 | 12 | 120-150 | 7010*840*1750 |
2 | JY-20KWSP | 20 | 20 | 190-240 | 9350*840*1750 |
3 | JY-30KWSP | 30 | 30 | 300-380 | 11690*840*1750 |
4 | JY-40KWSP | 40 | 40 | 390-500 | 10520*1060*1750 |
5 | JY-50KWSP | 50 | 50 | 500-630 | 11690*1060*1750 |
6 | JY-60KWSP | 60 | 60 | 600-750 | 12860*1060*1750 |
7 | JY-70KWSP | 70 | 70 | 700-870 | 14030*1060*1750 |
8 | JY-80KWSP | 80 | 80 | 800-1000 | 12680*1200*1750 |
9 | JY-100KWSP | 100 | 100 | 1000-1250 | 15200*1200*1750 |
10 | JY-150KWSP | 150 | 150 | 1500-1850 | 21050*1200*1750 |
11 | JY-200KWSP | 200 | 200 | 2000-2500 | 25050*1200*1750 |
Customers
FAQ